<?xml version="1.0" ?>
<data>
	<fadeUpRate>6.0</fadeUpRate>
	<fadeDownRate>6.0</fadeDownRate>
	<stayUpTime>10</stayUpTime>
	<quotesAtOnce>4</quotesAtOnce>
	<quotes>
		<quote location="Red Bluff, CA">Very interesting, puts the information in perspective for me.</quote>
		<quote location="Bakersfield, CA">Great interactive tool to help people understand where they stand on issues.</quote>
		<quote location="Temple City, CA">This is a wonderful exercise to become familiar with the difficult decision officials must make.</quote>
		<quote location="Porterville, CA">I was a clueless citizen...Challenge should be widely advertised...this informational website could change the state around.</quote>
		<quote location="Elk Grove, CA">Educational and informative in addition to being fun.</quote>
		<quote location="San Diego, CA">I really enjoyed this challenge. It made me think about the environment and community that surrounds me. Because of this challenge I think I will become more critical of ideas and the problems which are in our state and community.</quote>
		<quote location="San Francisco, CA">I didn't want to do this, but my daughter needed help on her college homework, so I did it. It was eye opening!</quote>
		<quote location="San Benito, CA">Great website! It really helped clarify the budget, its process as well as where my views stand with others.</quote>
		<quote location="Sacramento, CA">This was a very informational and easy to use interactive program.</quote>
		<quote location="Sonoma, CA">Great exercise for students! I had no idea how hard it could be to make the budget decisions that our elected officials have to make.</quote>
		<quote location="Sonoma, CA">I thought this is a really good way to get young people involved with today's issues.</quote>
		<quote location="Sonoma, CA">This was one of the most fun and interesting online assignments I've had since starting college 2 years ago...thanks!</quote>
		<quote location="San Mateo, CA">This was very educational and eye-opening. I see now, balancing a budget is very difficult because you have so many interests and out-side parties to consider. It's quite hard to please everybody and find that perfect balance. Excellent tool, should be required in classrooms.</quote>
		<quote location="Los Angeles, CA">This was a great activity, as it really helps you see how spending and revenues affect the budget!</quote>
		<quote location="Santa Clara, CA">I would suggest providing this as a tool to all high schools so they can get a hands on experience to this process.</quote>
		<quote location="Kern, CA">This is a great interactive tool to help people understand where they stand on issues and in comparison to others.</quote>
		<quote location="Tulare, CA">This informational website could change our state around.</quote>
		<quote location="Alameda, CA">One of the more enjoyable assignments I encountered this year. :-)</quote>
		<quote location="Los Angeles, CA">The California Budget Challenge give ordinary citizen like myself direct access to budgetary input and restraints. Having this sort of direct input instills a sense of empowerment.</quote>
	</quotes>
</data>

